Details
The Apex Monoblock is the perfect cooling solution for maximum performance, featuring an elegant design tailored to the motherboard. Specifically designed for the motherboard, the monoblock reliably cools not only the CPU but also the voltage regulator modules (VRMs) and the M.2 NVMe SSD located below the CPU socket. All key motherboard components are actively cooled by the water block within the monoblock.
Like the Apex 1 CPU cooler, the Apex Monoblock utilizes an offset cooling base plate. This directs the coolant flow precisely to the thermal hotspot of the AM5 CPU. Combined with the proven cross-slot design and the 3D Jetplate 2.0, this design generates high water pressure, enabling exceptionally efficient heat dissipation. Ideal for overclocking or continuous operation.
The cooler is milled from a solid block of copper. The G1/4" connection terminal is made of brass and, together with the copper base, ensures long-lasting durability and excellent thermal conductivity.
The Apex monoblock design, tailored to each motherboard, not only offers optimal cooling performance but also integrates seamlessly into the motherboard's aesthetics.
It features an integrated I/O cover, creating a cohesive overall look that blends seamlessly with the motherboard's design.
Combining performance, design, and functionality, the monoblock becomes the highlight of any custom water cooling system.
Compatibility:
Gigabyte X870 AORUS ELITE WIFI7 (AM5) (Rev. 1.0/1.1)
| Technical data | |
| Dimensions (L x W x H) (in mm) | 173.50 x 175.50 x 54.30 |
| Radiator base material | Chrome-plated copper (Cu-HCP) |
| Material Cover | Aluminium (AlMg0.7Si) |
| Cooler top material | Plexi (LXN866) |
| Material Terminal | Brass (CuZn39Pb3) |
| Terminal connection | 2x G 1/4 |
| Material connection thread | Brass (CuZn39Pb3) |
| Maximum torque of the G 1/4 thread (in Nm) | 1.00 |
| Maximum torque of the M3 thread (in Nm) | 0.48 |
| Maximum torque of the M4 thread (in Nm) | 1.12 |
| Maximum operating temperature (in °C) | 60 |
| Recommended operating temperature (in °C) | 20 |
| Minimum operating temperature (in °C) | -20 |
| Maximum tested pressure (in bar) | 2.00 |
| Recommended working pressure (in bar) | 0.00 - 1.00 |
| Thickness of cooling fins (in mm) | 0.40 |
| Distance between cooling fins (in mm) | 0.20 |
| Number of LEDs (in pcs) | 9.00 |
| LED length (in mm) | 149.40 |
| LED Voltage (in V DC) | 5.00 |
| LED Amperage (in A) | 0.06 |
| LED Wattage (in W) | 2.70 |
| Cooling technology | Jet Engine |
| Technical specifications of thermal pads | |
| Thermal conductivity of the thermal pads (in W/mK) | 7 |
| Thermal pads hardness ASTM 2240 | 35 Shore 00 |
| Technical data Thermal paste | |
| Volatility rate (24@200°C) (in%) | less than 0.5 |
| Density (g/cm3) | 3.2 (Test method ASTM D2196) |
| Viscosity (mPa·s) | 150~200*10³ (Test Method ASTM D2196) |
| Operating temperature (°C) | -40°C to 120°C |
| Breakdown voltage (V/mil) | 250 (Test method ASTM D149) |
| Thermal impedance (°C in 2/W) | 0.1 +/- 0.01 (Test Method ASTM D5470) |
| Maximum operating pressure (psi) | 40 |
| Crowd | 1g |
| Color | Gray |
Additional Information
| Manufacturer | Alphacool |
|---|---|
| Product Type | Motherboard Monoblock |
| Motherboard Compatibility | Gigabyte X870 AORUS ELITE WIFI7 (AM5) (Rev. 1.0/1.1) |
| Cooling Plate Material | Chrome Plated Copper |
| Top Cover Material | Acrylic |
| Number of Ports | 2x G1/4 |
| Color | Black |
| Included | 1x Apex Monoblock 1x 15x15x2mm Pad 2x 73x8x2mm Pad 1x 91x15x2mm Pad 1x 91x8x2mm Pad 1x 70x22x2mm Pad 1x Thermal Grease 1x Putty tool 4x AM5 Mounting Nut 5x Washer 5x M3x8mm Screw 1x ARGB Adapter |
| Material | Copper |



