Details
At the center of the cooler is the copper cooler milled from a single piece, complemented by a precisely machined brass connection terminal with a nylon cover. Chrome plating makes the copper cooler more durable and ensures a smoother and brighter surface than conventional nickel plating.
The visual design of the GPU water cooler has been only slightly changed. A special highlight is the newly added Core emblem above the jet plate, which underlines the affiliation with the Core series and visually enhances the design. The series continues to rely on high-quality brass connectors, guaranteeing optimal quality and safety. The specially adapted aluminum backplate covers the entire back of the copper cooler and ensures a clear and uniform appearance. The acrylic, in combination with the aRGB lighting, enables even and impressive illumination of the entire cooler.
Technically, the GPU water cooler has been completely redesigned. To optimize cooling performance, the gaps between the cooler and the PCB components were redefined and tested. The water flow was simulated using state-of-the-art software and verified in practical tests. These extensive tests enabled improvements to the cooler base and nozzle to ensure the best possible cooling performance for the new AMD Radeon RX generation.
Compatibility:
- PowerColor Hellhound AMD Radeon™ RX 9070 16GB GDDR6
- Sapphire PULSE AMD Radeon™ RX 9070 GPU
- PowerColor Hellhound AMD Radeon™ RX 9070 XT 16GB GDDR6
- PowerColor Reaper AMD Radeon™ RX 9070 XT 16GB GDDR6
- Sapphire PULSE AMD Radeon™ RX 9070 XT GPU
- Sapphire PURE AMD Radeon™ RX 9070 XT GPU
| Technical data cooler | |
| Complete dimensions (L x W x H) | 197.00 x 127.33 x 33.35mm |
| Radiator base material | chrome-plated copper |
| Material radiator top | Acrylic |
| Material Terminal | nylon |
| Material connection thread | Brass |
| Maximum working temperature | 60°C |
| Pressure tested | 0.8 bar |
| Connections | 4 x G1/4" |
| Thickness of radiator base | 3.25mm |
| Thick cooling fins | 0.4mm |
| Distance between cooling fins | 0.4mm |
| lighting | digital aRGB LEDs |
| Power connection digital aRGB LEDs | 3-pin JST |
| Voltage digital aRGB LEDs | 5V |
| Number of digital aRGB LEDs | 10 |
| Color | transparent |
| Technical data backplate | |
| Dimensions (L x W x H) | 197.00 x 98.80 x 6.00mm |
| Thick backplate without spacers | 3mm |
| material | aluminum |
Additional Information
| Manufacturer | Alphacool |
|---|---|
| GPU Chip Manufacturer | AMD |
| Graphics Card Model | AMD Radeon RX 7090 XT |
| Compatibility | - PowerColor Hellhound AMD Radeon™ RX 9070 16GB GDDR6 - Sapphire PULSE AMD Radeon™ RX 9070 GPU - PowerColor Hellhound AMD Radeon™ RX 9070 XT 16GB GDDR6 - PowerColor Reaper AMD Radeon™ RX 9070 XT 16GB GDDR6 - Sapphire PULSE AMD Radeon™ RX 9070 XT GPU - Sapphire PURE AMD Radeon™ RX 9070 XT GPU |
| Number of Ports | 4x G1/4 |
| Cooling Plate Material | Chrome Plated Copper |
| Top Cover Material | Acrylic |
| Color | ARGB |
| Included | 1x Core RX 9070 XT Hellhound + Pure cooler 1x Backplate 2x 40x15x1mm Pad 1x 31,5x15x1mm Pad 2x 8x8x1mm Pad 2x 56x8x1mm Pad 1x 15x8x1mm Pad 1x 31,5x8x3mm Pad 2x 40x8x3mm Pad 1x 45x45x3mm Pad 1x Thermal Grease 1x Putty tool 1x ARGB Adapter 1x Plug tool 1x Screwdriver 2x G1/4" Plug 8x M2x10mm screws 1x PCI-Bracket 1x M3x4mm screw 1x Washer 1x 2mm Spacer 1x 1mm Spacer 1x Nut |
| Material | Copper |



