Details
tep up from low-end thermal pads supplied with your GPU waterblock (typically in 3 mk/W range) at reasonable cost. Extra soft composition works well for blocks with imperfect tolerances.
This model is available for thicknesses up to 3.0mm
- Color: White-Green
- Size: 100x24mm
- Thickness – 1.0mm
| Properties | Unit | Tolerance | Test Method | |
| Thermal Conductivity | 12.5 | W/m•K | ±10% | ASTM D5470 Modified |
| Flame Rating | V-0 | – | – | UL 94 |
| Dielectric Breakdown Voltage | >10 | KV/mm | – | ASTM D149 |
| Operating Temperature | -50~+180 | ° C | – | – |
| Hardness | 55 | Shore OO | ±10 | ASTM D2240 |
Additional Information
| Manufacturer | Darkside |
|---|---|
| Overall Dimensions | 100x24x1.0mm |
| Thermal Conductivity | 12.5 W/mk |
| Pad Thickness | 1.0mm |
| Color | Blue |
| Included | DarkSide High Performance Thermal Pad 12.5 mkW | 100mm x 24mm – 1.0mm |
| Material | No |



